Frigidaire FRA12EZU2 12,000 BTU Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat (230 volts)

You looking to find the "
Frigidaire FRA12EZU2 12,000 BTU Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat (230 volts)" Good news! You can purchase
Frigidaire FRA12EZU2 12,000 BTU Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat (230 volts) with secure price and compare to view update price on this product. And deals on this product is available only for limited time.

Price: $529.99 $430.00 

Product Feature
- Window-mounted installation (Easy-to-use installation kit included)
- Special 230V electrical outlet required (Unit will not work with a standard 115V outlet)
- 12,000 BTU cooling capacity / 11,000 BTU supplemental heating capacity
- Supplemental heat provides you with an additional heat source when needed
- Cools rooms up to 640 sq. ft. with up to 2 pints per hour dehumidification
Product Description
Frigidaire Compact Air Conditioner
Frigidaire's FRA12EZU2 12,000 BTU 230-Volt Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat is perfect for rooms up to 640 square feet. In addition to cooling, this versatile unit also offers a supplemental heat capability, providing you with an additional heat source when needed. It quickly cools the room on hot days and the quiet operation keeps you comfortable without keeping you awake. Features include electronic controls, temperature sensing remote control, 8-way air direction control and multiple speeds. Plus, the antibacterial mesh filter with clean filter alert reduces bacteria, room odors and airborne particles creating a comfortable environment. This unit requires a special 230V electrical outlet and will not operate with a standard 115V household electrical outlet.
</p>
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.8 and is sure to provide you with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low power operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
 |  |  |
Compact Design Compact, slide-out chassis air conditioner with supplemental heat pump for rooms up to 640 sq. ft. � Slide-out chassis for either window or wall installation � � Special 230V electrical outlet required (Unit will not work with a standard 115V outlet) � Supplemental heat pump provides an additional heat source to your main heat source when outdoor temperatures are above 45 �F � Easy to use installation kit included (Pleated Quick Mount adjusts the unit to fit your window) �� Tilt-out antibacterial mesh filter with clean filter alert reduces bacteria, room odors and airborne particles | Ready-Select Controls � Ready-select electronic controls allow you to easily select options with the touch of a button • 8-way comfort control design allows you to easily control the direction of the air wherever the unit is mounted �� 3 cooling speeds, 3 fan speeds and 3 heat speeds � Quiet operation keeps you comfortable without keeping you awake • Effortless restart automatically resumes operating at its previous settings when power is restored | Full-Function Remote Control �� Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room � Auto cool mode allows the fan to adjust speeds as the room temperature changes � 24-hour on/off timer cools on your schedule |
COMPARISON CHART
| | | | | |
Model Name | Compact | Compact | Compact | Compact | Compact |
Base Model | FRA103CW1 | FRA106CV1 | FRA123CV1 | FRA126CT1 | FRA12EZU2 |
Dimensions | | | | | |
Height / Width / Depth | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 14.5"/19"/21.5" | 15.4"/22.6"/23.3" |
Performance | | | | | |
BTU (Cool) | 10000 | 10000 | 12000 | 12000 | 12000/11600 |
BTU (Heat) | - | - | - | - | 11000/8500 |
Dehumidification (Pints/Hour) | 2.7 | 3.0 | 3.8 | 3.8 | 2.0 |
Cool Area (Sq. Ft.) | 500 | 500 | 640 | 640 | 640 |
Energy Efficiency Ratio | 9.8 | 10.8 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | |
Voltz / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 230/208/60Hz |
Amps (Cool) | 9.4 | 8.8 | 11.0 | 10.2 | 5.5/5.5 |
Amps (Heat) | - | - | - | - | 15.0/13.5 |
Watts (Cool) | 1020 | 925 | 1220 | 1110 | 1220/1170 |
Watts (Heat) | - | - | - | - | 3500/2800 |
Length of Power Cord | 6' (6.5') | 6' (6.5') | 6' (6.5') | 6' (6.5') | 5.5' (6') |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 5-15P | LCDI, 6-20P |
Features | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/- | 3/3/- | 3/3/3 |
Low Voltage Start-Up | �� | � | �� | � | � � |
Auto Cool Function | � � | � | � | � | �� |
Energy Save | �� | �� | �� | � | �� |
Sleep Mode | � | �� | �� | �� | � |
Filter Check | � � | �� | � � | � | � |
24 Hour On/Off Timer | �� | � | � | � | �� |
Clean Air Ionizer | - | �� | - | � � | - |
Remote Control | Full Function | Full Function & Remote T'Stat | Full Function | Full Function & Remote T'Stat | Full Function with Heat |
Fresh Air | � | �� | � � | � | - |
Exhaust Vent | � � | � � | � � | � | - |
Vent Closed | � � | �� | � | �� | � � |
Anti-Bacterial Mesh Filter | � | � � | � | � | � � |
Slide-Out Chassis | - | - | - | - | � |
Cabinet Louvres | �� | � | � � | � � | � � |
Window Mounting Kit | � | � | � � | � | � � |
Certifications | | | | | |
Energy Star � | - | � | - | � � | - |
Specifications | | | | | |
Window Height (Min./Max.) | 15-1/2" | 15-1/2" | 15-1/2" | 15-1/2" | 16-1/2" |
Window Width (Min./Max.) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 26" |
Maximum Wall Thickness | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | 23.2" |
Product Weight | 58 lbs | 60 lbs | 67 lbs | 68 lbs | 82 lbs |
Shipping Weight (Approx.) | 67 lbs | 69 lbs | 74 lbs | 76 lbs | 93 lbs |
*Specifications subject to change without notice AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | 100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 | | Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Tilt-Out | Air Direction Control | 8-Way | Air Discharge | Top Full-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Center | |
</div> </p>
Frigidaire FRA12EZU2 12,000 BTU Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat (230 volts) Review
We bought this for our new one-room garage apartment because of the Frigidaire name. It is working great. It cools nicely and also heats nicely. What else could we ask for? I love the "econ" mode because it keeps the big room your chosen temp and saves energy at the same time. So glad we found this on Amazon. Also, Amazon Prime has paid for itself many times over.
Most of the consumer Reviews tell that the "Frigidaire FRA12EZU2 12,000 BTU Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat (230 volts)" are high quality item. You can read each testimony from consumers to find out cons and pros from
Frigidaire FRA12EZU2 12,000 BTU Window-Mounted Compact Air Conditioner with 11,000 BTU Supplemental Heat (230 volts) ...
No comments:
Post a Comment